BIMデータ
Archicadモデルは、すべてのプロジェクトデータを保存する一元管理型BIMデータベースであり、プロジェクト関係者であれば誰でもアクセスすることができます。
Archicadは国または企業の標準的な分類システムに従って要素を分類する柔軟な方法を採用しているため、要素分類に基づいてArchicadプロパティを建築要素やゾーンと関連付けることができます。
Archicadでは、外部のArchicadファイル (PLN、PLA、またはTPLフォーマット) で事前に定義されたBIMデータを簡単にインポートできます。[ BIMコンテンツをインポート]機能を使用して、下記のBIMコンテンツをArchicadプロジェクトにインポートできます。
- 分類システム
- その分類システムに属するプロパティ
- 分類システムに基づくIFC変換設定の「マッピング」プリセット:
- IFCインポート用タイプマッピング
- IFCエクスポート用タイプマッピング
- IFCエクスポート用プロパティマッピング
以下のBIMコンテンツパッケージに分類システムしか含まれていない場合、XMLフォーマットで提供します。これらのXMLファイルは分類マネージャーにインポートできます。
使い方
1
下の表からご希望の分類基準を特定し、その基準の名前をクリックしてBIMコンテンツをダウンロードします。
2
XMLファイルの場合、[オプション] → [分類マネージャー]と進み、[インポート]ボタンをクリックします。
PLNファイルの場合、[ファイル] → [相互運用性]→ [分類とプロパティ] → [BIMコンテンツをインポート]と進みます。
3
[ファイルを開く]ダイアログボックスで、必要な分類を含むファイルを検索し、[OK]をクリックします。
分類をダウンロード | フォーマット | バージョン情報 | 説明 | 国/言語 | 最終更新日 | |
---|---|---|---|---|---|---|
Önorm 6241-2 | XML | 1.0 | ドイツ語 | 06.09.18 | The Önorm 6241-2 classification system and matched Properties were collected, revised and created in accordance with the ON-AG 011.09 standard in collaboration with the research project “freeBIM Tirol”. For more information regarding this plase refer to www.freebim.at. | |
Uniclass 2015 | XML | April 2020 | 英語 | 28.05.20 | Uniclass2015 is a unified classification for the UK industry covering all construction sectors. Source: https://toolkit.thenbs.com/articles/classification/ |
|
Uniclass 2 | XML | December 2013 | 英語 | 12.09.18 | Uniclass 2 has been developed to produce a classification system for structuring information that is freely available for all participants throughout the life cycle of a project and beyond, which is endorsed by all construction and property bodies and professional institutions. Source: http://www.cpic.org.uk/uniclass2/ Tables:
|
|
CAWS | XML | November 2019 | 英語 | 20.12.19 | CAWS defines an efficient and generally acceptable arrangement for specifications and bills of quantities for building projects. It consists of a set of detailed work section definitions, all within a classification framework of Groups and Sub-groups. Source: https://www.thenbs.com/ valid for Elements |
|
SFG20 | XML | October 2016 | 英語 | 14.06.17 | SFG20 is the essential tool for facilities managers, building owners, contractors and consultants, enabling you to stay compliant – saving time, energy and money. Source: http://www.sfg20.co.uk/ Version: edition: 1.1.0, release date: 10.05.2016, valid for elements/types |
|
RICS NRM 1 | XML | January 2015 | 英語 | 14.06.17 | NRM 1 provides guidance on the quantification of building works for the purpose of preparing cost estimates and cost plans. It is the ‘cornerstone’ of good cost management of construction projects – enabling more effective and accurate cost advice to be given to clients and other project team members, as well as facilitating better cost control. Source: NRM_1_Guidance_Document NRM1.xlsx Version: edition: 2, release date: 01.01.2015, valid for elements/types |
|
RICS NRM 3 | XML | January 2015 | 英語 | 14.06.17 | NRM 3 gives guidance on the quantification and description of maintenance works for the purpose of preparing initial order of cost estimates. The rules also aid the procurement and cost control of maintenance works. Version: edition: 1, release date: 01.01.2015, valid for elements/types |
|
NBS Create | XML | July 2017 | 英語 | 22.08.17 | The UK Government Construction Strategy published May 2011 require collaborative 3D building information modelling (BIM). This requirement was defined as Level 2 BIM. NBS Create can be used as a key collaboration tool within a Level 2 BIM project. NBS Create can be linked to your design tool and the National BIM library to enable information to flow throughout a project resulting in coordinated, accurate design documentation produced efficiently and maximizing the benefits of BIM. | |
MasterFormat | XML | April 2016 | 英語 | 12.09.18 | MasterFormat®, a publication of CSI and CSC, is a master list of numbers and titles classified by work results. It is primarily used to organize project manuals and detailed cost information, and to relate drawing notations to specifications. Source: http://www.csinet.org/masterformat https://www.edmca.com/media/35207/masterformat-2016.pdf |
|
OmniClass | XML | May 2012 | 英語 | 12.09.18 | The OmniClass Construction Classification System (known as OmniClass™ or OCCS) is a classification system for the construction industry. OmniClass is useful for many applications, from organizing library materials, product literature, and project information, to providing a classification structure for electronic databases. Source: http://www.omniclass.org/ |
|
ASTM UniFormat II | XML | E1557 | 英語 | 18.09.18 | Construction project management using ASTM UNIFORMAT II improves building investment performance with proven standardized value engineering methods. The UNIFORMAT II classification enables a seamless link of all phases of a building life cycle – from facilities development through facilities management. Source: http://www.uniformat.com <!–UniFormat_2010.pdf –> |
|
2010 CSI UniFormat | XML | 2010 | 英語 | 12.09.18 | UniFormat™ 2010 edition is a common elemental classification for the description, economic analysis and management of a building for its life cycle. Elements, often referred to as systems or assemblies, are major components common to most buildings that are identified as performing a given function regardless of the design specification, construction method, or materials used. Source: https://www.csiresources.org/practice/standards/uniformat |
|
NATSPEC | XML | 2017 | 英語 | 05.04.18 | NATSPEC is the Australian National Master Specification for use with projects of all types and sizes. For each project, you select the appropriate NATSPEC work sections from the National Classification System. Source: http://www.natspec.com.au |
|
CBI (2 digits) | XML | 2019 | 英語 | 06.09.19 | CBI (Co-ordinated Building Information) is a classification system designed by and for members of the construction industry, to co-ordinate the five main information sources: drawings; specifications; quantities; technical and research information; trade information and publications. Source: https://masterspec.co.nz |
|
CBI (4 digits) | XML | 2019 | 英語 | 06.09.19 | CBI (Co-ordinated Building Information) is a classification system designed by and for members of the construction industry, to co-ordinate the five main information sources: drawings; specifications; quantities; technical and research information; trade information and publications. Source: https://masterspec.co.nz |
|
CCS (DK) | XML | April 2017 | オランダ語 | 29.06.17 | CCS provides the building and civil engineering sector with a common language and methods for creating unambiguous exchange of information throughout the construction process from idea to operation. Source: http://ccs.bips.dk/News/CCS_Vaerktoejer |
|
CCS (EN) | XML | April 2017 | 英語 | 29.06.17 | CCS provides the building and civil engineering sector with a common language and methods for creating unambiguous exchange of information throughout the construction process from idea to operation. Source: http://ccs.bips.dk/News/CCS_Vaerktoejer |
|
BIM7AA (DK) | PLN | v 3.2 | オランダ語 | 10.05.18 | BIM7AA TYPEKODNING er en enkel og operationel kodningsstruktur af bygningsdele baseret på rådgiverens projekteringskrav, erfaringer, dansk byggeskik og ”best practice” fra komplekse til overskuelige BIM-projekter. Source: http://www.bim7aa.dk/BIM7AA_Typekodning.html |
|
BIM7AA (EN) | PLN | v 3.2 | 英語 | 09.04.18 | BIM7AA is a simple and operational code structure for building components based on consultant requirements and experience in design and planning, Danish building norms and ”best practice” from complex to manageable BIM projects. This package contains the BIM7AA v3.2 Classification definitions and its IFC Type mapping for export alike. Source: http://www.bim7aa.dk/BIM7AA_Typekodning_UK.html |
|
Rumsfunktionskoder – CC001_001_001 | XML | 001 | スウェーデン語 | 25.07.17 | Malmö City Properties publication for room functions. Value list is set according to BIM Aliance SWEDEN for values to fi2xml export. Source: http://tools.bimalliance.se/fi2listor/Klasslistor.aspx |
|
Rumsfunktion – CD002_001_001 | XML | 001 | スウェーデン語 | 25.07.17 | Blekinge County Council publication for room functions. Value list is set according to BIM Aliance SWEDEN for values to fi2xml export. Source: http://tools.bimalliance.se/fi2listor/Klasslistor.aspx |
|
Funktionskoder Regionservice – CD001_001_004 |
XML | 004 | スウェーデン語 | 25.07.17 | Regionservice publication for room functions. Value list is set according to BIM Aliance SWEDEN for values to fi2xml export. Source: http://tools.bimalliance.se/fi2listor/Klasslistor.aspx |
|
BIMTypeCode | XML | 1.0 | スウェーデン語 | 19.10.18 | BIMTypeCode is a simple and logical coding structure of building elements based on the adviser’s design requirements, experience and best practice from complex to manageable BIM projects. Source: http://bimstockholm.se/EN/start.html |
|
NS 3451 – Beygningsdelstabell | XML | 2009 | Norvegian | 28.07.17 | The NS3451 standard defines a classification and information coding systems for the AEC sector in Norway. Source: www.standard.no |
|
TALO 2000 Hankenimikkeistö | XML | 2006 | フィンランド語 | 22.09.17 | Rakennushankkeen toteutukseen ja ohjaukseen käytettävän tiedon peittävästi kustannusten näkökulmasta luokitteleva nimikkeistö. Hankenimikkeistö jakaantuu osiin, jotka kuvaavat fyysisiä rakennusosia ja tekniikkaosia sekä tehtäviä, kuten hanke-, kiinteistö- ja käyttäjätehtäviä. Source: https://www.rakennustieto.fi/index/tuotteet/nimikkeistot_21/talo2000.html |
|
TALO 2000 Building Component Classification |
XML | 2006 | 英語 | 22.09.17 | TALO 2000 classifying the information used for the implementation and control of the construction project from a perspective of costs. The classification is divided into sections that describe physical building components and technology components as well as tasks such as project, real estate and user tasks. Source: https://www.rakennustieto.fi/index/tuotteet/nimikkeistot_21/talo2000.html |
|
SINAPI | XML | PCI.818.01 | ポルトガル語 | 29.06.17 | Sistema Nacional de Pesquisa de Custos e Índices da Construção Civil. Source: CAIXA ECONÔMICA FEDERAL |
|
NL/SfB (4 digits) | XML | 2005 | Dutch | 22.09.17 | The NL/SfB (4 digits) standard defines a classification and information coding system for the AEC industry in the Netherlands. Source: http://bimloket.nl/NL-SfB |
|
EcoQuestor | XML | 2014 | Dutch | 22.09.17 | The EcoQuaestor defines a classification and information coding system for the AEC industry in the Netherlands. The classification is based on level4 of NEN2699. Source: http://www.ecoquaestor.nl/ |
|
STABU-Element (6 digits) | XML | 1991 | Dutch | 28.06.18 | The STABU-Element (6 digits) standard defines a classification and information coding system for the AEC industry in the Netherlands. This standard is not supported anymore. Source: http://www.stabu.org |
|
BB/SfB (3/4 digits) | XML | 1990 | Dutch | 22.09.17 | The BB/SfB (3/4 digits) standard defines a classification and information coding system for the AEC industry in Belgium. Source: http://www.regiedergebouwen.be/ |
|
VMSW | XML | December 2015 | Dutch | 02.07.18 | The VMSW standard defines a classification and information coding system for the AEC industry in Belgium. Source: https://www.vmsw.be |
|
CCTB-2022 | XML | 01.08 | フランス語 | 03.12.2019 | The CCTB-2022 standard defines a classification and information coding system for the AEC industry in French speaking Belgium. Source: http://batiments.wallonie.be |
|
GuBIMclass ES | XML | July 2017 | スペイン語 | 05.12.17 | GuBIMclass has been developed by GuBIMcat (BIM Users Group of Catalonia) to produce a classification system of construction elements according to their main “function” and construction sequence within a BIM environment. Source: http://www.gubimclass.org/ |
|
GuBIMclass CA | XML | July 2017 | カタルーニャ語 | 05.12.17 | GuBIMclass has been developed by GuBIMcat (BIM Users Group of Catalonia) to produce a classification system of construction elements according to their main “function” and construction sequence within a BIM environment. Source: http://www.gubimclass.org/ |