ArchiCAD Competency Challenge Results
| Name | Country | City | Result | Date |
|---|---|---|---|---|
| Ben Frost | New Zealand | CHRISTCHURCH | 96% | Mar 15, 2008 |
| Harout Kelian | United States | Los Angeles | 92% | Apr 26, 2008 |
| Greg A. Blunier | United States | Peoria, IL | 92% | May 21, 2008 |
| Kevin Poulsen | United States | Phoenix | 90% | Nov 30, 2007 |
| Kazuo Hamaji | Japan | Tokyo | 90% | Dec 4, 2007 |
| Rob Smulders | Netherlands | Eindhoven | 90% | Dec 4, 2007 |
| MMontgomery | United States | Oklahoma City | 90% | May 4, 2008 |
| Gëzim Radoniqi | Albania | Prishtina | 88% | Jan 10, 2008 |
| Sasa Glagolic Ogorelec | Croatia | Zagreb | 88% | Apr 2, 2008 |
| Freskim S. | Albania | Prishtina | 86% | Jan 10, 2008 |
| Duane Valencia | United States | La Quinta, CA | 86% | Feb 10, 2008 |
| Peter Clark | United Kingdom | Wiltshire | 86% | Mar 11, 2008 |
| Gorazd | Slovenia | Ljubljana | 86% | Apr 25, 2008 |
| M5 | Spain | Barcelona | 86% | Jul 25, 2008 |
| Deion Ambrose | Trinidad and Tobago | Tacarigua | 86% | Aug 15, 2008 |
| Nando Mogollon | South Africa | Durban | 84% | Apr 12, 2008 |
| Magnus Troedsson | Sweden | Stockholm | 84% | May 23, 2008 |
| Johannes Froelich | Netherlands | amsterdam | 82% | Apr 28, 2008 |
| Balázs Dekovics | Hungary | Budapest | 82% | Aug 2, 2008 |
| mark bould | United Kingdom | Sedgley | 82% | Aug 14, 2008 |
| Jerry Dominguez | United States | Westlake | 82% | Aug 28, 2008 |
| Adam Schiller | Trinidad and Tobago | P.O.S. | 82% | Aug 29, 2008 |
| Christopher Dorsett | Australia | Victoria | 80% | Dec 3, 2007 |
| Cesar Garcia Godos | United States | Lincoln, NE | 80% | Dec 19, 2007 |
| Jernej Markic | Slovenia | Vrhnika | 80% | Jan 27, 2008 |
| jessica mccloskey | United States | Lake Placid, NY | 80% | Mar 19, 2008 |
